Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    41.9  74.3   1/6/12  12.0  1/18/12  720    4  0.00   2  33  1/16/12 WSW 30.09   22
2    48.3  70.7   2/2/12  32.5   2/2/12   69    1  1.57   0  18   2/4/12  NW 30.10   35
---------------------------------------------------------------------------------------
TOT  42.6  74.3   1/6/12  12.0   1/1/12  789    5  1.57   2  33  1/16/12 WSW 30.09   24

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    50.0  69.8   2:37pm  34.5   6:29am   16    1  0.00   0   8   1:04pm   E 30.13   20
2    50.9  70.7   1:50pm  32.5   6:53am   15    0  0.00   0  11   7:36pm ESE 30.15   20
3    50.3  56.3  12:01am  45.3  11:59pm   15    0  1.54   0  12   4:18pm   E 29.98   58
4    42.2  48.0   9:37am  36.3  11:56pm   23    0  0.04   1  18   2:33pm  NW 30.13   44
5    36.5  36.7  12:39am  36.3  12:00am    1    0  0.00   0   0  12:00am   N 30.27   30
---------------------------------------------------------------------------------------
TOT  48.3  70.7   2/2/12  32.5   2/2/12   69    1  1.57   0  18   2/4/12  NW 30.10   35

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357    12:00am     1/1/12          0    12:03am     1/1/12        248
Wind Speed                   33    10:42am    1/16/12          0    12:13am     1/1/12          2
Wind Gust                    33    10:42am    1/16/12          0     7:00am     1/1/12          6
In Humidity                  31    12:00am     1/1/12         30     8:20am     1/1/12         31
Humidity                     81    10:08pm     2/3/12         13     2:55pm     1/1/12         24
In Temp                    82.2    12:19pm     1/3/12       74.7     6:21am     1/1/12       77.6
Out Temp                   74.3     3:20pm     1/6/12       12.0     5:14am     1/1/12       42.6
Raw Barometer             29.88     9:04am     1/2/12      28.56     3:05pm    1/22/12      29.26
Total Rain                17.76     2:11pm     2/4/12      16.18    12:00am     1/1/12      16.25


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     1:24am     2/1/12          0     1:25am     2/1/12        315
Wind Speed                   18     2:33pm     2/4/12          0    12:00am     2/1/12          0
Wind Gust                    18     2:33pm     2/4/12          0    12:00am     2/1/12          1
In Humidity                  31    12:00am     2/1/12         30    12:10pm     2/1/12         31
Humidity                     81    10:08pm     2/3/12         14     2:37pm     2/1/12         35
In Temp                    80.2     2:44pm     2/2/12       77.0     5:33am     2/1/12       78.4
Out Temp                   70.7     1:50pm     2/2/12       32.5     6:53am     2/2/12       48.1
Raw Barometer             29.47     1:05am     2/5/12      29.06     5:05pm     2/3/12      29.27
Total Rain                17.76     2:11pm     2/4/12      16.18    12:00am     2/1/12      16.78

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              357    12:34am          0     1:10am          0
Wind Speed                    0    12:00am          0    12:00am          0
Wind Gust                     0    12:00am          0    12:00am          0
In Humidity                  31    12:00am         31    12:00am         31
Humidity                     30    12:00am         29    12:34am         30
In Temp                    77.9    12:00am       77.9    12:00am       77.9
Out Temp                   36.7    12:39am       36.3    12:00am       36.5
Raw Barometer             29.47     1:05am      29.44    12:00am      29.45
Total Rain                17.76    12:00am      17.76    12:00am      17.76


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
1/10/2007         180        357          0         10         24          3         18         24          5         23         24         23         29         39         19       75.8       76.6       75.2       52.1       57.9       48.7      29.02      29.06      29.00       0.00       0.00       0.00
1/11/2007         180        357          0         10         33          0         20         33          4         29         33         23         58         77         28       76.3       77.5       75.2       56.9       78.6       42.4      28.90      29.06      28.79       0.00       0.00       0.00
1/12/2007           0        357          0          7         21          0         14         21          0         28         32         25         82         93         71       74.9       76.3       73.4       24.5       42.4       18.5      29.30      29.41      29.06       0.00       0.00       0.00
1/13/2007           0        357          0          6         17          0         12         17          2         24         25         23         74         88         63       73.4       74.1       72.7       20.4       23.9       18.7      29.36      29.44      29.29       0.00       0.00       0.00
1/14/2007           0        357          0          5         22          0         11         22          0         24         24         23         87         94         75       73.0       73.6       72.5       22.7       29.1       19.9      29.25      29.32      29.12       0.00       0.00       0.00
1/15/2007         315        357          0          8         27          0         15         27          0         23         24         23         56         77         43       72.4       73.2       71.4       18.8       23.2       12.9      29.45      29.62      29.26       0.00       0.00       0.00
1/16/2007           0        357          0          3         11          0          6         11          0         22         23         21         44         51         26       72.9       76.3       70.9       15.0       30.7        7.0      29.71      29.80      29.62       0.00       0.00       0.00
1/17/2007         180        357          0          3         17          0          7         17          0         22         22         21         59         79         44       74.2       77.4       71.6       20.0       27.9        8.8      29.54      29.74      29.32       0.00       0.00       0.00
1/18/2007         202        357          0          5         21          0         10         21          0         22         23         22         66         97         35       74.8       76.5       73.0       33.1       47.7       26.2      29.40      30.32      29.29       0.12       0.31       0.00
1/19/2007         202        357          0          2         11          0          5         11          0         23         23         22         60         98         27       73.7       75.7       72.3       32.5       50.9       19.9      29.52      29.59      29.44       0.39       0.47       0.31
1/20/2007         112        357          0          3         15          0          6         15          0         23         24         23         73         88         43       73.1       74.1       72.3       31.3       34.3       27.9      29.25      29.44      28.94       0.47       0.47       0.47
1/21/2007         315        357          0          4         17          0          9         17          0         25         25         24         67         93         41       72.9       74.3       71.8       35.0       41.9       31.8      28.99      29.23      28.85       0.65       0.79       0.47
1/22/2007         225        357          0          1         17          0          4         17          0         24         25         23         47         81         30       72.9       75.4       71.6       30.5       40.5       20.5      29.29      29.35      29.23       0.79       0.79       0.79
1/23/2007         225        357          0          3         12          0          6         12          0         23         24         22         47         77         19       73.9       76.5       71.1       30.1       50.2       17.6      29.22      29.26      29.18       0.79       0.79       0.79
1/24/2007         338        357          0          3         13          0          6         13          0         23         24         23         50         88         19       73.8       75.0       72.0       37.0       57.2       23.5      29.33      29.44      29.23       0.79       0.79       0.79
1/25/2007         180        357          0          2         10          0          4         10          0         24         25         23         53         88         24       72.9       75.6       71.1       35.8       51.6       21.9      29.41      29.50      29.29       0.79       0.79       0.79
1/26/2007         202        357          0          6         17          0         10         17          0         25         25         24         35         56         19       72.2       74.1       70.9       45.1       61.7       33.3      29.10      29.29      28.97       0.79       0.79       0.79
1/27/2007           0        357          0          7         25          0         14         25          0         25         26         24         32         46         20       71.4       72.0       70.3       35.0       44.6       24.3      29.21      29.41      29.03       0.79       0.79       0.79
1/28/2007         338        357          0          6         23          0         11         23          0         23         24         23         29         41         18       70.7       71.8       69.8       26.4       43.7       17.6      29.37      29.47      29.23       0.79       0.79       0.79
1/29/2007         225        357          0          3         15          0          7         15          0         23         23         23         32         62         17       71.4       74.1       69.3       37.2       59.4       23.9      29.21      29.32      29.15       0.79       0.79       0.79
1/30/2007           0        357          0          5         22          0         11         22          0         23         23         22         32         49         20       71.6       74.3       70.3       21.7       31.1       13.3      29.45      29.56      29.32       0.79       0.79       0.79
1/31/2007          90        357          0          3         11          0          6         11          0         22         23         22         53         72         35       71.9       74.7       70.2       20.6       26.1       12.4      29.16      29.38      29.03       0.79       0.79       0.79
2/1/2007          338        357          0          1          8          0          4          8          0         22         23         22         50         80         22       73.8       76.8       70.7       27.9       46.8       17.6      28.96      29.06      28.88       0.82       0.87       0.79
2/2/2007            0        357          0          6         28          0         13         28          0         21         22         21         30         49         20       74.6       76.5       72.1       20.8       32.7       12.4      29.17      29.29      29.03       0.87       0.87       0.87
2/3/2007           90        357          0          4         17          0          8         17          0         21         22         21         33         55         21       73.8       75.0       72.0       21.7       27.5       13.5      29.30      29.38      29.15       0.87       0.87       0.87
2/4/2007           90        357          0          2         12          0          5         12          0         21         22         21         33         55         17       73.6       75.6       72.3       23.7       45.0        8.8      29.48      29.56      29.38       0.87       0.87       0.87
2/5/2007          112        357          0          2          8          0          5          8          0         22         22         21         31         45         17       73.9       76.1       72.0       34.1       56.1       17.8      29.46      29.53      29.35       0.87       0.87       0.87
2/6/2007          202        357          0          5         20          0          9         20          0         23         24         22         35         63         13       74.6       75.7       73.4       47.5       74.8       31.3      29.18      29.35      29.06       0.87       0.87       0.87
2/7/2007           22        357          0          7         19          0         13         19          3         23         24         22         39         51         29       74.2       76.3       72.5       30.2       37.0       25.2      29.32      29.41      29.26       0.87       0.87       0.87
2/8/2007           22        357          0          5         14          0         10         14          3         21         22         21         34         50         20       75.2       78.1       73.6       27.7       34.9       20.8      29.40      29.47      29.32       0.87       0.87       0.87
2/9/2007           22        357          0          5         13          0         10         13          2         21         22         21         35         52         25       74.4       75.6       73.6       26.6       31.5       21.9      29.42      29.47      29.35       0.87       0.87       0.87
2/10/2007           0        357          0          2          9          0          5          9          0         21         22         21         35         53         17       74.1       75.4       73.0       28.6       48.2       18.1      29.43      29.50      29.32       0.87       0.87       0.87
2/11/2007          90        357          0          2         10          0          5         10          0         22         22         21         41         53         32       74.5       75.7       73.2       32.5       40.5       20.5      29.21      29.35      29.09       0.87       0.87       0.87
2/12/2007          90        357          0          5         14          0          8         14          0         24         25         22         78         88         42       74.6       75.6       73.2       39.0       42.3       35.8      28.96      29.09      28.88       0.99       1.26       0.87
2/13/2007           0        357          0         10         28          0         20         28          3         24         25         23         50         78         40       73.6       74.3       72.3       27.8       36.0       20.1      29.15      29.38      28.88       1.37       1.38       1.26
2/14/2007           0        357          0          7         17          0         12         17          0         22         23         21         37         52         23       73.4       75.9       71.6       18.8       28.6       11.8      29.43      29.50      29.38       1.38       1.38       1.38
2/15/2007           0        357          0          6         15          0         11         15          0         22         22         21         36         46         20       73.3       75.2       71.8       15.1       29.3        8.1      29.49      29.53      29.44       1.38       1.38       1.38
2/16/2007         202        357          0          6         25          0         12         25          0         21         22         21         31         45         21       72.9       74.8       71.1       23.7       42.4        5.4      29.12      29.47      28.88       1.38       1.38       1.38
2/17/2007         338        357          0         10         34          0         19         34          0         22         22         21         34         70         21       73.0       73.9       72.0       33.2       42.1       24.1      29.26      29.44      28.94       1.38       1.38       1.38
2/18/2007         225        357          0          7         21          0         11         21          0         22         22         22         36         71         16       73.6       75.2       72.3       42.1       62.8       23.9      29.25      29.41      29.00       1.38       1.38       1.38
2/19/2007         202        357          0          9         31          0         17         31          0         22         23         22         22         36         14       74.7       75.7       73.9       54.6       72.0       43.0      28.80      29.00      28.67       1.38       1.38       1.38
2/20/2007           0        357          0          3         15          0          7         15          0         24         25         23         40         66         17       74.9       76.3       73.8       49.0       68.0       35.8      28.81      28.94      28.70       1.38       1.38       1.38
2/21/2007         225        357          0          1         14          0          4         14          0         25         25         25         42         85         13       74.7       76.1       73.4       51.1       74.7       28.2      29.04      29.21      28.94       1.38       1.38       1.38
2/22/2007          90        357          0          4         15          0          8         15          0         25         26         24         28         66         15       75.3       76.8       73.8       52.1       69.1       35.6      29.27      29.38      29.15       1.38       1.38       1.38
2/23/2007          90        357          0          7         27          0         13         27          3         25         25         24         19         28         14       75.6       77.2       74.3       58.0       71.1       46.6      28.97      29.15      28.70       1.38       1.38       1.38
2/24/2007          90        357          0          8         29          0         16         29          0         28         32         25         40         84         15       74.6       75.9       72.9       55.5       69.6       40.3      28.45      28.70      28.32       1.61       1.69       1.38
2/25/2007           0        357          0          5         32          0         14         32          0         25         28         24         28         42         17       72.5       73.6       71.6       41.9       55.6       36.1      28.83      28.94      28.59       1.69       1.69       1.69
2/26/2007          22        357          0          3         15          0          7         15          0         25         25         24         34         56         17       73.3       75.6       71.4       42.5       58.8       32.2      28.89      29.03      28.82       1.69       1.69       1.69
2/27/2007          90        357          0          5         21          0          8         21          0         25         25         24         29         66         14       74.3       76.6       72.0       50.7       70.2       29.1      28.97      29.09      28.79       1.69       1.69       1.69
2/28/2007         112        357          0          9         29          0         16         29          3         29         36         25         32         48         12       76.1       77.9       73.9       62.2       80.8       46.6      28.56      28.79      28.35       1.69       1.69       1.69
3/1/2007            0        357          0          7         32          0         16         32          0         30         38         25         33         63         18       75.2       76.6       73.6       46.0       64.8       34.7      28.61      28.76      28.32       1.69       1.69       1.69
3/2/2007            0        357          0          5         27          0         11         27          0         24         26         23         25         44         16       74.1       76.3       72.9       42.4       57.4       32.2      28.85      29.00      28.73       1.69       1.69       1.69
3/3/2007          315        357          0         10         31          0         20         31          3         23         23         22         25         60         18       72.2       73.2       70.9       33.1       40.5       25.9      29.24      29.41      29.00       1.69       1.69       1.69
3/4/2007          338        357          0          3         17          0          8         17          0         23         23         22         26         58         15       71.3       72.3       70.2       41.2       65.5       16.0      29.44      29.50      29.38       1.69       1.69       1.69
3/5/2007          112        357          0          2         12          0          5         12          0         23         23         23         27         60         13       73.5       75.6       70.9       50.6       75.6       27.5      29.41      29.47      29.35       1.69       1.69       1.69
3/6/2007          202        357          0          5         21          0         10         21          0         23         24         22         25         62         13       74.8       76.6       73.2       55.9       76.1       34.3      29.27      29.38      29.15       1.69       1.69       1.69
3/7/2007           22        357          0          5         14          0          9         14          0         23         24         23         28         51         16       75.5       77.7       73.6       47.6       62.2       37.0      29.25      29.29      29.18       1.69       1.69       1.69
3/8/2007            0        357          0          3         10          0          6         10          0         24         25         24         31         62         13       75.7       78.1       73.4       52.9       75.7       31.1      29.16      29.29      29.00       1.69       1.69       1.69
3/9/2007            0        357          0          6         20          0         12         20          0         29         31         25         29         55         13       77.5       79.2       75.9       65.1       86.9       53.8      28.99      29.15      28.91       1.69       1.69       1.69
3/10/2007          68        357          0          4         14          0          8         14          0         31         32         30         36         74         13       77.6       79.5       75.6       55.7       74.5       41.7      29.22      29.26      29.15       1.69       1.69       1.69
3/11/2007          90        357          0          4         13          0          7         13          0         31         32         30         34         67         15       77.0       77.2       76.6       56.5       65.1       52.5      29.30      29.35      29.23       1.70       1.73       1.69
3/12/2007         202        357          0          2         11          0          4         11          0         32         33         31         32         64         14       77.9       79.3       76.3       62.8       83.7       47.7      29.25      29.32      29.18       1.73       1.73       1.73
3/13/2007         202        357          0          4         16          0          8         16          0         35         39         33         35         62         14       79.0       80.6       77.7       66.8       81.9       56.5      29.09      29.18      29.00       1.73       1.73       1.73
3/14/2007         202        357          0          4         15          0          8         15          0         37         39         37         41         78         14       79.5       80.8       77.9       63.9       80.8       52.0      28.96      29.00      28.88       1.73       1.73       1.73
3/15/2007           0        357          0          6         17          0         11         17          0         34         38         31         44         76         26       77.6       79.7       74.1       51.2       59.9       45.3      29.14      29.35      28.94       1.73       1.73       1.73
3/16/2007           0        357          0          4         13          0          8         13          0         31         33         28         29         56         15       75.8       78.1       73.4       48.4       68.2       35.2      29.41      29.50      29.32       1.73       1.73       1.73
3/17/2007          90        357          0          5         20          0         10         20          0         27         28         25         19         29         13       75.9       77.4       74.5       53.7       77.2       37.6      29.18      29.32      29.06       1.73       1.73       1.73
3/18/2007          90        357          0          6         21          0         12         21          0         29         34         26         32         55         14       75.7       77.2       74.1       55.4       77.9       34.0      29.07      29.18      28.94       1.73       1.73       1.73
3/19/2007         180        357          0          5         17          0         11         17          0         39         42         34         47         82         34       78.3       79.5       77.0       65.4       70.5       55.6      29.06      29.23      28.91       1.73       1.73       1.73
3/20/2007          90        357          0          5         15          0          8         15          0         41         43         36         82         91         48       77.9       78.8       75.4       57.4       62.4       52.9      29.19      29.26      29.09       2.98       4.33       1.73
3/21/2007         180        357          0          9         28          2         17         28          4         44         47         40         36         48         22       79.0       80.4       77.0       67.9       78.3       61.7      29.04      29.12      28.97       4.33       4.33       4.33
3/22/2007         180        357          0          8         20          0         15         20          3         44         47         39         36         46         22       78.9       81.7       75.0       69.7       78.8       64.9      29.10      29.15      29.06       4.33       4.33       4.33
3/23/2007         180        357          0          5         23          0          9         23          0         44         47         39         64         86         35       78.2       81.1       74.5       65.0       72.3       60.1      29.09      29.12      29.00       4.75       4.84       4.33
3/24/2007         180        357          0          5         22          0         11         22          0         45         46         43         41         77         20       80.6       80.8       80.2       68.4       78.1       60.4      29.17      29.23      29.09       4.84       4.84       4.84
3/25/2007         180        357          0          7         21          0         13         21          3         41         44         37         38         56         23       77.1       81.0       73.9       70.3       80.4       64.2      29.15      29.21      29.09       4.84       4.84       4.84
3/26/2007         180        357          0          4         15          0          8         15          0         39         43         36         50         79         20       74.9       78.3       73.4       67.6       84.9       63.1      29.12      29.18      29.06       4.90       4.96       4.84
3/27/2007          90        357          0          2         15          0          6         15          0         39         41         36         51         87         21       75.4       77.2       73.0       65.0       77.5       59.7      29.03      29.12      28.97       4.96       4.96       4.96
3/28/2007          90        357          0          4         15          0          8         15          0         41         43         39         59         93         21       76.0       77.9       74.7       66.5       84.0       56.3      29.01      29.06      28.97       4.96       4.96       4.96
3/29/2007         112        357          0          4         20          0          8         20          0         41         43         39         64         92         21       76.4       78.4       74.5       64.7       80.1       58.8      29.13      29.23      29.06       5.15       6.10       4.96
3/30/2007          90        357          0          2         21          0          5         21          0         42         46         38         70         94         21       76.7       80.2       74.5       65.2       82.8       58.3      29.11      29.23      28.91       6.17       6.38       6.10
3/31/2007         225        357          0          7         27          0         14         27          3         39         43         36         41         87         17       74.5       75.4       73.8       59.8       67.6       54.5      28.83      28.91      28.76       6.38       6.38       6.38
4/1/2007          225        357          0          3         15          0          8         15          0         37         39         36         27         53         11       74.3       75.0       73.4       65.8       86.0       52.0      28.94      29.00      28.85       6.38       6.38       6.38
4/2/2007          112        357          0          6         24          0         12         24          0         39         42         36         31         66         12       76.0       77.9       73.8       70.6       89.6       52.3      28.94      29.03      28.85       6.38       6.38       6.38
4/3/2007            0        357          0          9         34          0         18         34          3         42         48         36         36         71         15       76.7       77.9       75.4       65.2       84.9       44.8      29.01      29.35      28.79       6.38       6.38       6.38
4/4/2007            0        357          0          6         20          0         12         20          0         33         37         31         25         39         17       76.7       78.4       75.0       43.9       55.8       34.5      29.45      29.53      29.35       6.38       6.38       6.38
4/5/2007            0        357          0          4         17          0          8         17          0         30         31         28         50         92         19       75.9       77.5       74.7       36.7       48.2       32.2      29.43      29.47      29.38       6.39       6.42       6.38
4/6/2007          338        357          0          8         32          0         17         32          0         28         31         25         39         81         18       76.0       78.3       74.7       35.5       43.0       30.4      29.43      29.47      29.38       6.44       6.46       6.42
4/7/2007          338        357          0          7         23          0         14         23          0         24         25         23         25         37         17       75.3       76.1       74.5       32.7       46.2       24.8      29.40      29.47      29.29       6.46       6.46       6.46
4/8/2007          225        357          0          3         13          0          7         13          0         23         24         23         27         56         17       74.6       75.7       73.2       39.9       59.9       20.8      29.28      29.35      29.21       6.46       6.46       6.46
4/9/2007          180        357          0          3         15          0          7         15          0         23         25         23         26         39         16       74.6       75.4       73.2       47.6       63.7       36.7      29.11      29.21      28.97       6.46       6.46       6.46
4/10/2007          90        357          0          5         15          0          9         15          0         28         32         25         64         93         30       75.7       77.4       74.3       48.3       50.9       44.2      28.73      28.97      28.53       6.46       6.50       6.46
4/11/2007           0        357          0          7         32          0         16         32          0         31         33         29         42         94         16       75.1       76.5       74.3       50.8       63.0       41.5      28.67      28.94      28.53       6.50       6.50       6.50
4/12/2007         338        357          0          4         17          0          9         17          0         28         30         27         34         58         15       75.3       77.0       73.9       46.9       64.9       35.1      29.11      29.21      28.94       6.50       6.50       6.50
4/13/2007          90        357          0          6         18          0         12         18          3         30         31         28         69         88         32       75.1       76.8       74.1       41.8       47.8       38.3      29.14      29.26      28.94       7.16       8.07       6.50
4/14/2007           0        357          0          6         21          0         12         21          0         31         31         30         55         90         23       74.6       75.4       73.9       42.4       56.7       32.9      29.05      29.12      28.94       8.22       8.27       8.07
4/15/2007         338        357          0          2         10          0          5         10          0         31         31         30         34         79         13       74.8       75.7       74.1       55.3       75.4       33.3      29.18      29.23      29.12       8.27       8.27       8.27
4/16/2007         112        357          0          4         15          0          8         15          0         30         31         30         24         57         13       76.3       78.3       74.5       59.5       78.6       39.4      29.18      29.26      29.06       8.27       8.27       8.27
4/17/2007         112        357          0          3         11          0          6         11          0         31         33         30         37         73         16       77.2       78.8       75.7       57.9       74.7       47.3      29.01      29.12      28.91       8.27       8.31       8.27
4/18/2007           0        357          0          3         11          0          6         11          0         33         35         32         35         80         11       76.6       80.1       73.6       64.1       84.2       51.3      28.96      29.00      28.94       8.31       8.31       8.31
4/19/2007          90        357          0          5         19          0          9         19          0         34         34         33         24         45         11       75.3       77.4       73.2       65.7       84.4       49.1      28.98      29.03      28.94       8.31       8.31       8.31
4/20/2007         112        357          0          5         17          0          9         17          0         35         36         34         26         44         14       75.7       77.4       74.5       66.9       81.7       54.5      29.10      29.18      29.03       8.31       8.31       8.31
4/21/2007          90        357          0          6         23          0         12         23          0         36         37         35         22         45         11       75.3       75.9       74.5       69.0       83.3       54.1      29.07      29.15      28.94       8.31       8.31       8.31
4/22/2007         180        357          0          9         29          0         17         29          0         38         43         35         28         58         17       75.6       77.0       74.7       69.3       81.5       61.7      28.92      29.00      28.85       8.31       8.31       8.31
4/23/2007         315        357          0          3         12          0          7         12          0         39         43         36         31         81         11       76.1       77.7       74.7       71.0       89.4       56.7      29.09      29.15      29.00       8.31       8.31       8.31
4/24/2007          90        357          0          5         31          0         10         31          0         41         44         37         55         85         29       76.1       77.5       74.8       67.1       79.2       61.0      28.90      29.09      28.73       8.43       8.74       8.31
4/25/2007         112        357          0          5         19          0          9         19          0         41         44         37         61         87         26       75.6       76.6       74.5       60.7       73.4       55.8      28.75      28.82      28.70       8.97       9.49       8.74
4/26/2007         315        357          0          6         23          0         13         23          0         37         42         34         38         66         15       76.5       78.6       74.1       54.1       65.1       48.9      28.93      29.00      28.79       9.49       9.49       9.49
4/27/2007         248        357          0          3         19          0          7         19          0         36         38         34         36         82         16       77.6       78.8       76.5       59.6       75.0       43.3      29.07      29.15      29.00       9.49       9.49       9.49
4/28/2007         338        357          0          2         14          0          6         14          0         39         39         38         28         74         11       77.5       78.1       77.0       68.3       90.3       47.7      29.23      29.29      29.15       9.49       9.49       9.49
4/29/2007         225        357          0          4         14          0          8         14          0         38         39         38         21         41         11       77.8       78.8       77.2       72.7       90.5       54.1      29.19      29.26      29.12       9.49       9.49       9.49
4/30/2007         202        357          0          4         26          0          8         26          0         40         43         35         30         49         12       78.0       79.3       74.8       71.0       90.7       56.3      29.04      29.12      28.94       9.49       9.49       9.49
5/1/2007           90        357          0          2         15          0          6         15          0         41         44         38         61         86         35       78.4       79.7       77.4       66.4       74.8       62.6      28.97      29.03      28.91       9.82      10.39       9.49
5/2/2007           22        357          0          1          8          0          4          8          0         42         44         40         71         95         20       78.5       80.1       77.4       66.1       83.1       61.7      28.91      28.97      28.88      10.56      10.71      10.39
5/3/2007          112        357          0          3         15          0          6         15          0         43         47         38         68         94         21       77.7       79.5       75.4       67.2       80.6       64.2      28.85      28.88      28.82      10.81      10.91      10.71
5/4/2007           90        357          0          5         13          0          9         13          0         44         47         39         46         85         19       78.7       79.7       77.5       69.6       84.9       61.0      28.86      28.91      28.79      10.91      10.91      10.91
5/5/2007           90        357          0          6         20          0         12         20          3         49         52         43         38         56         20       78.5       79.0       77.7       74.2       84.7       68.2      28.81      28.88      28.76      10.91      10.91      10.91
5/6/2007           90        357          0          5         18          0         11         18          0         46         53         40         37         83         17       77.0       79.5       74.7       77.0       89.6       67.8      28.94      29.06      28.82      10.97      11.54      10.91
5/7/2007           90        357          0          3         28          0          8         28          0         41         44         38         56         93         23       75.2       76.8       74.3       67.4       77.4       62.1      29.13      29.21      29.00      13.75      14.33      11.54
5/8/2007          225        357          0          1         10          0          4         10          0         42         46         38         52         90         12       76.3       78.1       74.3       69.0       90.9       61.2      29.19      29.26      29.09      14.44      14.53      14.33
5/9/2007          180        357          0          3         12          0          6         12          0         42         45         40         50         91         15       76.9       78.6       75.9       72.5       88.9       62.2      29.06      29.12      28.97      14.68      14.72      14.53
5/10/2007         225        357          0          2         21          0          5         21          0         42         46         40         62         92         11       76.8       77.9       75.9       69.8       93.2       63.7      29.05      29.09      29.00      14.94      15.35      14.72
5/11/2007           0        357          0          2         24          0          4         24          0         43         46         39         52         96         11       77.2       79.0       75.4       73.8       95.5       61.0      29.11      29.15      29.06      15.35      15.35      15.35
5/12/2007           0        357          0          1          9          0          4          9          0         43         45         41         34         82          9       78.1       78.8       77.4       79.0      102.6       61.3      29.17      29.21      29.15      15.35      15.35      15.35
5/13/2007         180        357          0          2         13          0          5         13          0         43         44         40         24         56         11       78.1       78.8       77.4       79.8       96.8       62.8      29.18      29.23      29.12      15.35      15.35      15.35
5/14/2007         180        357          0          5         19          0         10         19          0         42         45         41         24         47         12       78.8       80.2       77.5       78.2       92.8       65.5      29.11      29.15      29.03      15.35      15.35      15.35
5/15/2007           0        357          0          7         31          0         13         31          0         42         46         38         36         68         20       78.5       79.9       77.2       65.7       73.2       53.4      29.14      29.29      29.03      15.39      15.43      15.35
5/16/2007           0        357          0          4         14          0          8         14          0         38         41         35         25         47         11       78.0       79.5       76.6       63.5       83.1       49.1      29.30      29.35      29.23      15.43      15.43      15.43
5/17/2007          68        357          0          3         13          0          6         13          0         36         39         34         25         53         11       77.5       79.0       76.3       65.2       83.1       52.7      29.34      29.38      29.29      15.43      15.43      15.43
5/18/2007          90        357          0          2         12          0          6         12          0         35         37         33         22         43         11       77.4       78.6       76.3       65.4       85.5       47.7      29.32      29.35      29.26      15.43      15.43      15.43
5/19/2007         180        357          0          4         15          0          8         15          0         36         38         34         23         45         11       77.1       77.9       76.3       66.8       84.4       50.0      29.24      29.29      29.18      15.43      15.43      15.43
5/20/2007         180        357          0          3         17          0          8         17          0         37         39         35         20         39         11       76.1       78.4       74.5       71.0       87.1       56.3      29.14      29.21      29.06      15.43      15.43      15.43
5/21/2007         112        357          0          5         20          0         11         20          0         39         44         35         23         47         11       76.6       79.0       74.3       71.7       86.2       56.3      29.01      29.06      28.94      15.43      15.43      15.43
5/22/2007         180        357          0          7         26          2         13         26          3         44         46         40         29         52         14       77.8       80.1       75.0       71.3       81.0       63.1      28.95      29.00      28.91      15.43      15.43      15.43
5/23/2007         180        357          0          7         20          0         13         20          3         42         44         41         25         37         13       76.0       77.4       74.8       74.9       88.0       67.3      29.04      29.12      28.97      15.43      15.43      15.43
5/24/2007          22        357          0          5         23          0         11         23          3         43         46         39         52         75         26       76.3       77.9       75.0       64.3       72.7       58.1      29.17      29.29      29.03      15.63      15.75      15.43
5/25/2007          90        357          0          2          9          0          5          9          0         42         45         40         39         71         20       77.3       78.8       76.1       66.7       78.3       58.6      29.24      29.29      22.35      15.75      15.75      15.75
