2008 Budget - Page 2

  2006   2007 Proposed Budget 2008
  Prior Year Actual Actual Current Year Est. Actual   Amount of 2007 Ad Valorem Tax Est.
Other District Funds Expenditures Tax Rate* of Expenditures Tax Rate* Expenditures Tax Rate*
  Sewer District #1 - Maint. 13,316 0.000 13,316 0.000 13,316 0 0.000
  Sewer District #2 - Maint. 117,855 0.000 238,200 0.000 237,950 0 0.000
  Sewer District #4 - B&I 7,491 0.000 7,150 0.000 13,637 0 0.000
  Sewer District #5 - B&I 12,202 0.000 12,650 0.000 31,073 0 0.000
               
Rural Fire District No. 1              
  General 270,314 2.591 295,311 2.169 528,027 551,404 3.098
  Employee Benefits 15,930 0.092 21,620 0.144 30,725 24,252 0.136
Total Rural Fire 286,244 2.683 316,931 2.313 558,752 575,656 3.234
               
Cemetery Districts:              
  Fawn Creek No. 1 7,702 1.225 8,243 1.293 14,000 2,718 0.597
  Harrisonville No. 3 4,860 0.422 7,000 0.661 8,000 5,819 0.570
  Havana No. 4 7,864 1.762 8,500 1.416 8,500 5,905 1.768
  Jefferson No. 5 2,313 1.902 7,300 2.334 8,500 6,069 2.224
  Robbins No. 7 5,614 0.904 13,500 1.198 70,850 9,095 1.177
  Springhill No. 9 3,270 0.935 4,750 0.876 5,000 2,456 0.891
  Sycamore No. 10 2,052 0.378 4,450 0.282 5,500 3,538 0.287
  Oak Hill No. 11 6,310 1.891 16,550 1.623 20,500 9,262 1.310
  Rutland No. 12 875 0.819 3,990 0.790 4,450 982 0.710
  Liberty No. 13 6,750 0.891 7,000 0.737 10,500 5,898 0.795
  Cherokee No. 14 3,350 0.395 8,000 0.343 7,000 3,535 0.273
  Cherry No. 15 4,950 1.299 6,000 1.031 6,680 4,373 1.050
  White No. 17 1,949 1.457 4,500 1.996 7,000 5,213 2.059
  West Cherry No. 18 1,500 0.968 3,400 0.632 3,925 2,333 0.628
  Blackjack No. 19 1,511 0.284 2,100 0.237 2,300 2,023 0.294
Total Cemeteries 60,870   105,283   182,705 69,219  
               
               
Totals 845,092 12.516 1,115,744 12.404 1,778,890 1,289,750 13.695
               
  *Tax rates are expressed in mills              
 

Best experienced with (800x600) ieget_animated.gif (7090 bytes) 6.0+   &  6.0+