2004 Budget - Page 2

2002 2003 Proposed Budget 2004
Prior Year Actual Expenditures Actual Tax Rate* Current Year Est. of Expenditures Actual Tax Rate* Expenditures Amount of 2003 Ad Valorem Tax Est. Tax Rate*
 

 

 

 

 

 

 

 

 

 

 

 

 

 

0 0.000 0 0.000 13,316 0 0.000
171,640 0.000 180,000 0.000 238,200 0 0.000
8,869 0.000 8,527 0.000 13,742 0 0.000
12,161 0.000 12,742 0.000 22,287 0 0.000
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

190,409 2.446 265,459 2.499 265,459 209,815 2.320
19,013 0.079 20,500 0.148 23,700 21,235 0.235
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

6,238 1.173 9,495 2.761 9,645 8,242 2.862
3,506 0.800 6,700 0.846 6,740 3,801 0.811
3,491 1.099 6,700 2.256 8,500 6,019 2.370
1,758 0.284 5,975 0.261 5,725 620 0.277
12,872 0.707 10,000 0.695 54,750 4,541 0.653
3,933 0.571 3,950 0.946 4,250 2,584 1.123
2,658 0.275 1,735 0.157 2,520 1,014 0.159
11,440 1.869 11,000 1.069 25,550 5,638 1.632
1,689 1.420 4,000 0.975 3,150 936 0.951
3,392 0.605 6,000 1.599 7,000 3,954 0.963
3,766 0.140 3,300 0.162 3,600 2,426 0.170
4,560 1.829 5,500 1.155 6,000 2,386 0.782
1,507 2.937 3,750 2.992 4,200 2,149 2.969
1,950 1.483 3,000 1.448 3,000 2,268 1.254
1,080 0.090 1,400 0.094 2,000 333 0.084
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

465,932 17.807 569,733 20.063 723,334 277,961 19.615

 

Best experienced with (800x600) ieget_animated.gif (7090 bytes) 6.0+   &  6.0+